Colorado · Denver, Jefferson, Arapahoe, Adams, Douglas, Broomfield
New businesses in Denver this week
1239 businesses registered in the last 7 days; 0 already have a website, phone or email on file. Below is a sample of 25 (names and categories only). Subscribers get the full enriched file every Monday.
This week by industry
Sample — week ending October 16, 2026
| Business | City | Category | Filed | Contact found |
|---|---|---|---|---|
| 22 Transportation LLC | Denver | 2026-10-09 | ||
| AMONAT LOGISTICS LLC | Aurora | 2026-10-09 | ||
| Altera Health and Wellness P.L.L.C | Littleton | 2026-10-09 | ||
| Anexo Concrete LLC | Centennial | 2026-10-09 | ||
| B&B LOGISTICS LLC | Northglenn | 2026-10-09 | ||
| Bagram Freight LLC | Aurora | 2026-10-09 | ||
| Bayline Consulting LLC | Englewood | 2026-10-09 | ||
| Beltran Medical PLLC | Westminster | 2026-10-09 | ||
| Binder Technical Services LLC | Englewood | 2026-10-09 | ||
| Brave Wings Consulting LLC | Denver | 2026-10-09 | ||
| Carepoint Transportation LLC | Aurora | 2026-10-09 | ||
| DIREC TRANSPORT LLC | Denver | 2026-10-09 | ||
| DRVN MARKETING LLC | Denver | 2026-10-09 | ||
| Denver Forward Therapy, LLC | Denver | 2026-10-09 | ||
| EF CONSTRUCTION LLC | Denver | 2026-10-09 | ||
| EPG Construction LLC | Thornton | 2026-10-09 | ||
| Easty Security LLC | Denver | 2026-10-09 | ||
| Ellori Studio LLC | Denver | 2026-10-09 | ||
| FLAA MOTORS LLC | Aurora | 2026-10-09 | ||
| Faded North Barbershop LLC | Denver | 2026-10-09 | ||
| Felidia Painting Services LLC | Denver | 2026-10-09 | ||
| FloraVoz Speech Therapy LLC | Aurora | 2026-10-09 | ||
| Greg Ausley the Data Dude LLC | Louisville | 2026-10-09 | ||
| HARDWOOD REMODELING LLC | Denver, Co | 2026-10-09 | ||
| High Octane Gaming Studios LLC | Parker | 2026-10-09 |
Contact details, officers, addresses and lead scores are in the subscriber file. Source: Colorado business registry, public records.
Who buys the Denver list
- Commercial insurance agents — new LLCs need general liability, BOP and workers' comp before their first job.
- Payroll, bookkeeping and tax firms — the first hire and the first quarter come fast.
- Web, branding and signage studios — most of these businesses have no website yet.
- Merchant services and business banking — accounts get opened in week one.
- Commercial cleaning, security, IT — new locations need vendors.